

callname : Heaven
Information
| sex | bitch | hips | A2 |
| colour | black/white | CEA (dna) | clear by parents |
| coat | rough | CL (dna) | clear |
| inbreeding | 1 % | TNS (dna) | clear by parents |
| date of birth | 30/7/2008 | goniodygenesis | clear |
| born in | Belgium | DNA profile | yes |
| breeder | of Maranns Home kennel | carry colour(s) | tricolor / ee-red |
2/5/2010 : 1e obedience contest : 85/100 (beginners class)
Certificate Of Social Dog (10/2009)
Belgian Obedience Certificate (11/2009)
Certificate admission LOSH breeding (11/2009)
Club Champion starters class 2010.